Starting in the 2023 season, Pop Warner now offers two options for competition for tackle football. A child's age on July 31 is his/her age for the season.
Option 1: Traditional Age/Weight Schematic
The Age/Weight options are shown below. Competition for the Jr Pee Wee level and up are available for Division 1 and Division 2.
| Tackle Football Divisions of Play: | |
|
Age/Weight Division | Age(s) | Certification Weight Range
| TINY-MITE (older/lighter) | 5-6-7 No older/lighter | 35-80 lbs No older/lighter
| MITEY-MITE (older/lighter) | 7-8-9 N/A | 45-105 lbs N/A | JUNIOR PEE WEE (older/lighter) | 8-9-10 11* | 60-120 lbs 60-100 lbs
| PEE WEE (older/lighter) | 9-10-11 12* | 75-135 lbs 75-115 lbs
| JUNIOR VARSITY (older/lighter) | 10-11-12 13* | 90-160 lbs 90-140 lbs
| VARSITY (older/lighter) | 12-13-14 15* | 105-185 lbs 105-165 lbs
|
|
|
*The asterisked (*) provisions in each division allow the so-called "older but lighter" player to also qualify. The last year of eligibility falls under more stringent weight restrictions, per above.
A player may gain 1 pound per week up to a maximum of 9 pounds plus 1 additional lb. at the Super Bowl.
Option 2: Age Based Schematic
(No minimum or maximum weights) Divisions include:
6U 5 / 6 year olds
7U 6 / 7 year olds
8U 7 / 8 year olds
9U 7 / 8 / 9 year olds
10U 8 / 9 / 10 year olds
11U 9 / 10 / 11 year olds
12U 10 / 11 / 12 year olds
13U 11 / 12 / 13 year olds
14U 12 / 13 / 14 year olds
AGES FOR FLAG FOOTBALL:
| Flag Football Ages: | |
|
Division | Age Range | Cub | 5-7 | Bobcat | 8-10 | Wildcat | 11-13 | Panther | 14-16 |
|
|